URDD SENIOR GALA 2006
HELD AT THE NATIONAL POOL SWANSEA (LC) 28TH JAN 2006
| SWIMMER | DISTANCE & EVENT | HEAT | FINAL |
| Emilie ELLIOTT | 100M FREE(f) | 1:05.45 | 1:04.39PB |
| Emilie ELLIOTT | 200M IM (f) | 2:40.57 | |
| Angharad MORGAN-JONES | 100M FREE (f) | 1:05.91 | |
| Angharad MORGAN-JONES | 100M BACK (f) | 1:25.21 | |
| Rupert ELLIOTT | 100M FREE (m) | 1:12.72PB | 1:13.47 |
| Alys METSON | 100M FREE (f) | 1:04.86PB | 1:05.73 |
| Alys METSON | 100M BREAST (f) | 1:23.83 | 1:26.98 |
| Rupert ELLIOTT | 100M FLY (m) | 1:33.47 | 1:31.75PB |
Click HERE To Return To Main Results Page