URDD JUNIOR GALA 2006
HELD AT THE NATIONAL POOL SWANSEA (SC) 28TH JAN 2006
| SWIMMER | DISTANCE & EVENT | HEAT | FINAL |
| Owen GAWTHORPE | BOYS 25M FREESTYLE | 18.11 | 18.30 |
| Hawys HATLEY | GIRLS 25M FREESTYLE | 18.03PB | 18.47 |
| Owen GAWTHORPE | BOYS 25M BACKSTROKE | 22.62PB | DQ |
| Liam McAULEY | BOYS 50M FREESTYLE | 33.04PB | 33.36 |
| Carys EVANS | GIRLS 50M BREASTSTROKE | 44.19 | 43.80PB |
| Chris ALLDRITT | BOYS 50M BACKSTROKE | 39.67 | 39.19PB |
| Anna GAWTHORPE | GIRLS 50M BACKSTROKE | 40.18 | 40.12PB |
| Paige DENYER |
GIRLS 50M BUTTERFLY |
50.55PB | |
| Anna GAWTHORPE | GIRLS 50M FREESTYLE | 34.32PB | 36.07 |
| Liam McAULEY | BOYS 50M BREASTSTROKE | 43.24PB | 43.43 |
| Emlyn LEWIS | BOYS 100M IM | 1:34.20PB | |
| Carys EVANS | GIRLS 100M IM |
1:25.48PB |
|
RELAYS |
| BOYS 10-12 | 100M FREE RELAY | YSGOL GYN ABERAERON | 1:12.73 5TH |
| GIRLS 10-12 | 100M FREE RELAY | YSGOL GYN ABERAERON | 1:10.23 2ND |
| BOYS 10-12 | 100M MEDLEY RELAY | YSGOL GYN ABERAERON | 1:24.86 5TH |
| GIRLS 10-12 | 100M MEDLEY RELAY | YSGOL GYN ABERAERON | 1.23.81 5TH |
|
|
Click HERE To Return To Main Results Page