Amman
Valley Spring Meet 2006
Held On 10/06/2006
click HERE to return to results page
| SWIMMER | AGE | DISTANCE & EVENT | SEED TIME | FINAL TIME | OPEN |
| Christopher Alldritt | 11 | Boys 11 50m Freestyle | 36.91 | 36.55 | 6th pb |
| 5 Events 1 x 2nd 1 x 3rd |
Boys 11 50m Backstroke |
39.95 | 39.85 | 2nd | |
| 3 x Personal Best | Boys 11 50m Butterfly | 54.17 | 56.35 | 8th | |
| Boys 11 50m Breaststroke | 48.99 | 47.99 | 3rd pb | ||
| Boys 11 100 IM | 1:04.00 | 1:33.28 | 5th pb | ||
|
45.54 1:33.28 (47.74) |
|||||
| Chelsey Cody | 8 | Girls 9/U 50m Freestyle | 46.89 | 40.59 | 10th pb |
| 4 Events 4 x Personal Best | Girls 9/U 50m Backstroke | 55.86 | 49.35 | 12th pb | |
| Girls 9/U 50m Butterfly | 1:04.60 | 54.73 | 12th pb | ||
| Girls 9/U 50m Breaststroke | 1:13.45 | 59.92 | 15th pb | ||
| Carys Evans | 10 | Girls 10 50m Freestyle | 34.81 | 32.23 |
1st pb |
| 5 Events 5 x 1st 1 x Personal Best | Girls 10 50m Backstroke | 40.64 | 38.16 |
1st |
|
| Best Girl Award | Girls 10 50m Butterfly | 36.78 | 37.01 |
1st |
|
| Girls 10 50m Breaststroke | 43.80 | 44.25 |
1st |
||
| Girls 10 100m IM | 1:01.00 | 1:21.13 |
1st |
||
|
37.61 1:21.13 (43.52) |
|||||
| Iwan Evans | 7 | Boys 9/U 50m Freestyle | 47.02 | 41.78 | 16th pb |
| 4 Events 4 x Personal Best | Boys 9/U 50m Backstroke | 52.83 | 51.06 | 18th pb | |
| Boys 9/U 50m Butterfly | 54.86 | 54.25 | 11th pb | ||
| Boys 9/U 50m Breaststroke | 1:01.04 | 1:02.13 | 18th pb | ||
| Hawys Hatley | 9 | Girls 9/U 50m Freestyle | 39.96 | 39.83 | 7th |
| 4 Events 1 x Personal Best | Girls 9/U 50m Backstroke | 45.34 | 45.72 | 5th | |
| Girls 9/U 50m Butterfly | 51.53 | 52.99 | 10th | ||
| Girls 9/U 50m Breaststroke | 59.84 | 55.91 | 8th pb | ||
| Christopher Jones | 12 | Boys 12 50m Freestyle | 31.02 | 32.25 | 9th pb |
| 4 Events 3 x Personal Best | Boys 12 50m Backstroke | 41.63 | 39.31 | 14th pb | |
| Boys 12 50m Butterfly | 39.34 | 39.85 | 7th | ||
| Boys 12 50m Breaststroke | 40.64 | 41.98 | 4th pb | ||
| Nia Jones | 14 | Girls 14 50m Freestyle | 37.48 | 35.91 | 11th pb |
| 2 Events 2 x Personal Best | Girls 14 50m Backstroke | 47.07 | 43.68 | 11th pb | |
| Chloe Jones-Jarrams | 8 | Girls 9/U 50m Freestyle | 57.72 | 47.38 | 26th pb |
| 3 Events 3 x Personal Best | Girls 9/U 50m Backstroke | NT | 57.37 | 25th pb | |
| Girls 9/U 50m Breaststroke | 1:18.68 | 1:03.73 | 19th pb | ||
| Christina Jones-Jarrams | 11 | Girls 11 50m Freestyle | 42.70 | 37.52 | 10th pb |
| 4 Events 4 x Personal Best | Girls 11 50m Backstroke | 49.70 | 43.65 | 12th pb | |
| Girls 11 50m Butterfly | 54.29 | 49.95 | 13th pb | ||
| Girls 11 50m Breaststroke | 1:01.76 | 53.80 | 18th pb | ||
| Emlyn Lewis | 9 | Boys 9/U 50m Freestyle | 34.75 | 33.77 | 1st pb |
| 5 Events 4 x 1st 1 x 2nd | Boys 9/U 50m Backstroke | 43.23 | 41.36 | 2nd pb | |
| 4 x Personal Best | Boys 9/U 50m Butterfly | 41.94 | 43.16 | 1st | |
| Boys 9/U 50m Breaststroke | 51.94 | 47.55 |
1st pb |
||
| Boys 9/U 100m IM | 1:01.00 | 1:27.75 |
1st pb |
||
|
42.61 1:27.75 (45.14) |
|||||
| Amy Mawson | 9 | Girls 9/U 50m Freestyle | 39.33 | 39.60 |
4th |
| 5 Events 3 x Personal Best | Girls 9/U 50m Backstroke | 45.58 | 46.11 | 6th | |
| Girls 9/U 50m Butterfly | 49.67 | 48.48 | 6th pb | ||
| Girls 9/U 50m Breaststroke | 59.39 | 57.68 | 12th pb | ||
| Girls 9/U 100m IM | 1:06.00 | 1:41.32 | 6th pb | ||
|
46.49 1:41.32 (54.83) |
|||||
| Christopher McAuley | 9 | Boys 9/U 50m Freestyle | 42.88 | 41.08 | 15th pb |
| 4 Events 4 x Personal Best | Boys 9/U 50m Backstroke | 48.48 | 47.32 | 8th pb | |
| Boys 9/U 50m Butterfly | 1:06.70 | 54.61 | 13th pb | ||
| Boys 9/U 50m Breaststroke | 1:01.00 | 56.43 | 14th pb | ||
| Jamie Owen | 10 | Boys 10 50m Freestyle | 37.60 | 36.93 | 7th pb |
| 5 Events 2 x 3rd 4 x Personal Best | Boys 10 50m Backstroke | 42.22 | 42.47 | 3rd | |
| Boys 10 50m Butterfly | 44.22 | 42.20 | 3rd pb | ||
|
Boys 10 50m Breaststroke |
51.65 | 49.97 | 8th pb | ||
| Boys 10 100m IM | 1:06.00 | 1:32.22 | 5th pb | ||
|
43.82 1:32.22 (48.40) |
|||||
| Kieron Owen | 7 | Boys 9/U 50m Freestyle | 57.48 | 44.88 | 23rd pb |
| 4 Events 3 x Personal Best | Boys 9/U 50m Backstroke | 1:10.15 | 54.07 | 21st pb | |
| Boys 9/U 50m Butterfly | 1:07.86 | DQ | |||
| Boys 9/U 50m Breaststroke | 1:15.39 | 1:01.40 | 16th pb | ||
| Sion Owen | 12 | Boys 12 50m Freestyle | 33.81 | 32.68 | 11th pb |
| 4 Events 4 x Personal Best | Boys 12 50m Backstroke | 41.35 | 38.51 | 12th pb | |
| Boys 12 50m Butterfly | 51.47 | 41.78 | 10th pb | ||
| Boys 12 50m Breaststroke | 47.17 | 46.76 | 12th pb | ||
| Luke Thomas | 15 | Boys 15 50m Freestyle | 26.87 | 26.24 | 1st pb |
| 5 Events 2 x 1st 2 x 3rd | Boys 15 50m Backstroke | 34.18 | 32.52 | 3rd pb | |
| 5 x Personal Best | Boys 15 50m Butterfly | 31.64 | 29.12 | 1st pb | |
| Boys 15 50m Breaststroke | 42.58 | 39.40 | 8th pb | ||
| Boys 15 100m IM | 1:02.00 | 1:07.59 | 3rd pb | ||
|
30.67 1:07.59 (36.92) |
click HERE to return to results page