Click HERE To Return To Main Page

CEREDIGION CHAMPIONSHIPS (Short Course)  
     HELD AT: PLASCRUG POOL, ABERYSTWYTH          
 
GIRLS RESULTS Age 12-15
 
Swimmer Age

Event

Seed Time Swim Time Position
           
Georgina DOWLING 12 Girls 11-12 200m Freestyle 2:46.38 2:37.84 2nd
    Girls 12 100m Freestyle 1:15.58 1:12.27 1st
           
Coral KENNERLEY
12 Girls 12 100m Breaststroke 1:49.14 1:49.14 3rd
    Girls 11-12 200m Breaststroke   3:51.80 3:51.80 6th
    Girls 11-12 200m Backstroke   3:31.21 3:31.21 8th
    Girls 12 100m Backstroke 1:42.68 1:41.74 3rd
    Girls 11-12 200m Freestyle 3:50.00 3:10.56 9th
    Girls 12 100m Freestyle 1:28.00 1:28.28 3rd
           
Carys LEWIS 12 Girls 12-13 100m Breaststroke  2:05.01 2:05.01 5th
           
Natalie MILES 12 Girls 12 100m Breaststroke 1:45.55 1:45.55 2nd
           
Menna TOTH 12 Girls 12 100m Breaststroke  1:42.19 1:42.19 1st
    Girls 11-12 200m Breaststroke 3:42.14 3:42.14 4th
    Girls 11-12 200m Backstroke 3:24.27 3:24.27 7th
    Girls 12 100m Backstroke 1:32.83 1:26.26 1st
    Girls 12 200m IM NT 3:19.45 2nd
           
Emilie ELLIOTT 14 Girls 13-14 200m Backstroke 2:25.10 2:25.74 1st
    Girls 14 100m Butterfly 1:14.52 1:13.11 2nd
    Girls 13-14 200m Breaststroke 2:59.25 2:52.24 3rd
    Girls 14 100m Freestyle 1:01.60 1:01.49 1st
    Girls 14 200m IM 2:30.83 2:34.64 1st
    Girls 14 100m Breaststroke 1:21.14 1:22.40 2nd
    Girls 13-14 200m Freestyle 2:11.65 2:16.15 1st
    Girls 14 100m Backstroke 1:08.57 1:09.60 1st
           
Alys METSON   14 Girls 13-14 200m Backstroke 2:38.37 2:38.37 5th
    Girls 14 100m Butterfly 1:24.11 1:24.25 4th
    Girls 13-14 200m Breaststroke 2:51.10 2:48.80 1st
    Girls 14 100m Freestyle 1:02.74 1:03.34 2nd
    Girls 14 200m IM 2:37.82 2:35.66 2nd
    Girls 14 100m Breaststroke 1:19.03 1:19.36 1st
    Girls 13-14 200m Freestyle 2:18.70 2:17.54 2nd
    Girls 14 100m Backstroke 1:19.36 1:14.73 3rd
           
Alice WHITTALL 14 Girls 13-14 200m Breaststroke  3:26.30 3:26.30 8th
    Girls 14 100m Freestyle 1:16.97 1:16.97 6th
           
Zoe KENNERLEY 15 Girls 15-Ov 200m Backstroke 3:00.10 2:56.33 2nd
    Girls 15-Ov 100m Butterfly 1:43.44 1:43.44 5th
    Girls 15-Ov 200m Breaststroke 3:23.87 3:15.82 1st
    Girls 15-Ov 100m Freestyle 1:13.44 1:11.88 1st
    Girls 15-Ov 200m IM NT 2:58.03 2nd
    Girls 15-Ov 100m Breaststroke 1:38.00 1:33.50 2nd
    Girls 15-Ov 200m Freestyle 2:49.58 2:34.54 1st
    Girls 15-Ov 100m Backstroke 1:30.88 1:25.41 2nd

For full results on the day click this LINK