Click HERE To Return To Main Page
CEREDIGION CHAMPIONSHIPS (Short Course)
HELD AT: PLASCRUG POOL, ABERYSTWYTH
GIRLS RESULTS Age 8-11
| Swimmer | Age |
Event |
Seed Time | Swim Time | Position |
| Chole JONES - JARRAMS | 8 | Girls 08&U 25m Freestyle | 21.02 | 21.15 | 3rd |
| Girls 09&U 100m IM | 2:10.75 | 2:03.29 | 7th | ||
| Girls 10&U 200m Breaststroke | 4:34.82 | 4:34.82 | 6th | ||
| Girls 08&U 25m Butterfly | 33.18 | 31.40 | 3rd | ||
| Girls 08&U 25m Backstroke | 26.23 | 25.53 | 4th | ||
| Girls 10&U 200m Freestyle | NT | 3:40.89 | 7th | ||
| Girls 8&U 25m Breaststroke | 28.28 | 28.17 | 3rd | ||
| Elinor LATHAM | 8 | Girls 08&U 25m Freestyle | NT | 22.99 | 5th |
| Girls 08&U 25m Backstroke | NT | 26.15 | 5th | ||
| Chelsey CODY | 9 | Girls 09 50m Butterfly | 53.36 | 46.68 | 1st |
| Girls 10&U 200m Freestyle | NT | 3:20.62 | 3rd | ||
| Girls 09 50m Backstroke | 48.14 | 49.64 | 5th | ||
| Hawys HATLEY | 9 | Girls 10&U 200m Backstroke | 3:18.46 | 3:13.77 | 1st |
| Girls 09&U 100m IM | 1:43.54 | 1:35.85 | 1st | ||
| Girls 09 50m Freestyle | 39.36 | 37.66 | 1st | ||
| Girls 10&U 200m Breaststroke | 4:05.86 | 3:58.66 | 2nd | ||
| Girls 09 50m Breaststroke | 59.84 | 56.91 | 3rd | ||
| Girls 10&U 200m Butterfly | 4:07.52 | 3:51.68 | 1st | ||
| Girls 09 50m Butterfly | 47.35 | 47.20 | 3rd | ||
| Girls 10&U 200m Freestyle | 3:12.62 | 3:03.67 | 2nd | ||
| Girls 09 50m Backstroke | 42.64 | 44.09 | 2nd | ||
| Mared JONES | 9 | Girls 09 50m Freestyle | 54.44 | 54.44 | 9th |
| Megan THOMAS | 9 | Girls 09 50m Freestyle | 41.29 | 43.85 | 4th |
| Girls 09 50m Backstroke | 45.48 | 48.56 | 4th | ||
| Meleri DAVIES | 10 | Girls 10 50m Freestyle | NT | 47.01 | 7th |
| Girls 10 50m Backstroke | NT | 57.12 | 7th | ||
| Esyllt JONES | 10 | Girls 10 50m Freestyle | 49.72 | 49.66 | 8th |
| Kayleigh JONES | 10 | Girls 10 50m Freestyle | NT | 43.43 | 4th |
| Girls 10 50m Backstroke | NT | 51.01 | 4th | ||
| Girls 10 50m Breaststroke | NT | 1:00.69 | 4th | ||
| Amy MAWSON | 10 | Girls 10&U 200m Backstroke | 3:31.33 | 3:21.91 | 2nd |
| Girls 10 50m Freestyle | 39.33 | 37.79 | 1st | ||
| Girls 10 100m IM | 1:41.32 | 1:39.94 | 1st | ||
| Girls 10&U 200m Breaststroke | 4:08.16 | 4:08.16 | 3rd | ||
| Girls 10 50m Backstroke | 45.58 | 44.38 | 1st | ||
| Girls 10 50m Breaststroke | 56.11 | 58.83 | 2nd | ||
| Girls 10&U 200m Freestyle | 3:12.74 | 2:58.74 | 1st | ||
| Girls 10 50m Butterfly | 48.28 | 50.26 | 2nd | ||
| Georgia DAVIS | 11 | Girls 11 100m Backstroke | 1:38.24 | 1:34.78 | 7th |
| Girls 11-12 200m Freestyle | NT | 3:04.31 | 7th | ||
| Girls 11 100m Breaststroke | 1:52.92 | 1:48.44 | 5th | ||
| Paige DENYER | 11 | Girls 11-12 200m Breaststroke | 3:52.00 | 3:40.54 | 3rd |
| Girls 11-12 200m Backstroke | 3:13.92 | 3:08.86 | 4th | ||
| Girls 11 100m Freestyle | 1:18.34 | 1:19.62 | 4th | ||
| Girls 11 100m Backstroke | 1:33.03 | 1:31.66 | 5th | ||
| Girls 11-12 200m Freestyle | 2:51.36 | 2:46.45 | 3rd | ||
| Girls 11 100m Breaststroke | 1:51.59 | 1:45.85 | 4th | ||
| Carys EVANS | 11 | Girls 11-12 200m Backstroke | 2:45.26 | 2:45.26 | 1st |
| Girls 11 100m Butterfly | 1:22.89 | 1:24.56 | 1st | ||
| Girls 11-12 200m Breaststroke | 3:11.22 | 3:11.22 | 1st | ||
| Girls 11 200m IM | 2:52.36 | 2:52.36 | 1st | ||
| Girls 11 100m Freestyle | 1:09.46 | 1:09.46 | 1st | ||
| Girls 11-12 200m Butterfly | 3:02.69 | 3:03.43 | 1st | ||
| Girls 11 100m Backstroke | 1:20.50 | 1:18.98 | 1st | ||
| Girls 11-12 200m Freestyle | 2:31.09 | 2:25.77 | 1st | ||
| Girls 11 100m Breaststroke | 1:37.38 | 1:34.43 | 1st | ||
| Anna GAWTHORPE | 11 | Girls 11-12 200m Breaststroke | 3:44.18 | 3:44.18 | 5th |
| Girls 11 200m IM | 3:20.20 | 3:26.90 | 4th | ||
| Girls 11-12 200m Backstroke | 3:10.86 | 3:10.86 | 5th | ||
| Girls 11 100m Freestyle | 1:20.33 | 1:20.33 | 5th | ||
| Girls 11 100m Backstroke | 1:34.32 | 1:29.91 | 4th | ||
| Girls 11-12 200m Freestyle | 2:49.83 | 2:57.21 | 6th | ||
| Girls 11 100m Breaststroke | 1:52.22 | 1:45.55 | 3rd | ||
| Nicola JAMES | 11 | Girls 11-12 200m Backstroke | 3:04.99 | 3:04.99 | 2nd |
| Girls11 100m Butterfly | 1:52.41 | 1:52.41 | 3rd | ||
| Girls 11 200m IM | 3:19.17 | 3:19.17 | 3rd | ||
| Girls 11 100m Freestyle | 1:17.34 | 1:17.34 | 2nd | ||
| Girls 11 100m Backstroke | 1:27.62 | 1:26.79 | 2nd | ||
| Girls 11-12 200m Freestyle | 2:57.72 | 2:54.91 | 5th | ||
| Girls 11 100m Breaststroke | NT | 1:48.71 | 6th | ||
| Christina JONES-JARRAMS | 11 | Girls 11-12 200m Backstroke | 3:07.26 | 3:07.26 | 3rd |
| Girls 11 100m Butterfly | 1:58.92 | 1:47.47 | 2nd | ||
| Girls 11 200m IM | 3:32.45 | 3:18.39 | 2nd | ||
| Girls 11 100m Freestyle | 1:17.70 | 1:17.70 | 3rd | ||
| Girls 11 100m Backstroke | 1:31.93 | 1:28.23 | 3rd | ||
| Girls 11-12 200m Freestyle | 2:52.49 | 2:53.53 | 4th | ||
| Girls 11 100m Breaststroke | 2:15.89 | 1:50.09 | 7th | ||
| Elin THOMAS | 11 | Girls 11-12 200m Backstroke | 3:19.09 | 3:19.09 | 6th |
| Girls 11 100m Freestyle | 1:29.55 | 1:29.95 | 7th | ||
| Girls 11 100m Backstroke | 1:38.48 | 1:33.28 | 6th | ||
| Girls 11-12 200m Freestyle | 3:10.60 | 3:10.29 | 8th |
For full results on the day click this LINK