Click HERE To Return To Main Page
CEREDIGION CHAMPIONSHIPS (Short Course)
HELD AT: PLASCRUG POOL, ABERYSTWYTH
BOYS RESULTS
| Swimmer | Age |
Event |
Seed Time | Swim Time | Position |
| Rhys DAVIES | 7 | Boys 08&U 25m Freestyle | NT | 31.94 | 6th |
| Layton PALMER | 7 | Boys 08&U 25m Freestyle | 24.92 | 23.35 | 4th |
|
Boys 08&U 25m Backstroke |
NT | 27.58 | 5th | ||
| Boys 08&U 25m Breaststroke | 35.98 | 31.14 | 3rd | ||
| Iwan EVANS | 8 | Boys 08&U 25m Freestyle | 18.21 | 18.49 | 1st |
| Boys 09&U 100m IM | 2:01.04 | 1:50.11 | 2nd | ||
| Boys 10&U 200m Breaststroke | 4:35.17 | 4:35.17 | 6th | ||
| Boys 08&U 25m Butterfly | 22.13 | 23.04 | 1st | ||
|
Boys 08 & U 25m Backstroke |
23.07 | 22.61 | 1st | ||
| Boys 10&U 200m Freestyle | 3:49.67 | 3:43.27 | 7th | ||
| Boys 08&U 25m Breaststroke | 27.00 | 25.01 | 1st | ||
| Kieron OWEN | 8 | Boys 10&U 200m Backstroke | 4:02.69 | 4:02.69 | 4th |
| Boys 08&U 25m Freestyle | 20.47 | 21.41 | 3rd | ||
| Boys 10&U 200m Breaststroke | 4:40.31 | 4:40.31 | 7th | ||
| Boys 08&U 25m Butterfly | 29.31 | 28.27 | 2nd | ||
|
Boys 08&U 25m Backstroke |
23.39 | 23.82 | 2nd | ||
| Boys 10&U 200m Freestyle | NT | 3:37.37 | 6th | ||
| Boys 08&U 25m Breaststroke | 28.10 | 27.37 | 2nd | ||
| Steven MOSELEY | 9 | Boys 09 50m Backstroke | NT | 53.68 | 5th |
| Sion TOTH | 9 | Boys 09 50m Freestyle | 47.91 | 47.91 | 3rd |
| Boys 09 50m Breaststroke | 59.90 | 59.90 | 3rd | ||
| Boys 09 50m Backstroke | NT | 53.04 | 4th | ||
| Rhys CADOGAN | 10 | Boys 10&U 200m Backstroke | NT | 3:33.94 | 2nd |
| Boys 10 50m Freestyle | 50.01 | 41.68 | 6th | ||
| Boys 10&U 200m Breaststroke | 4:05.61 | 4:05.61 | 4th | ||
| Boys 10 50m Backstroke | 48.78 | 48.78 | 6th | ||
| Andrew DAVIES | 10 |
Boys 10&U 200m Backstroke |
3:39.53 | 3:39.53 | 3rd |
| Boys 10 50m Freestyle | 41.21 | 41.48 | 5th | ||
| Boys 10 100m IM | 1:44.00 | 1:44.19 | 4th | ||
| Boys 10&U 200m Breaststroke | 4:18.40 | 4:18.40 | 5th | ||
| Boys 10 50m Backstroke | 49.10 | 50.85 | 8th | ||
| Boys 10 50m Breaststroke | 59.60 | 55.70 | 6th | ||
| Boys 10&U 200m Freestyle | 3:13.79 | 3:10.88 | 3rd | ||
| Boys 10 50m Butterfly | 47.70 | 46.22 | 3rd | ||
| Owen GAWTHORPE | 10 | Boys 10 50m Freestyle | 41.03 | 41.03 | 4th |
| Boys 10 50m Backstroke | 52.76 | 47.18 | 5th | ||
| Boys 10 50m Breaststroke | NT | 58.47 | 8th | ||
| Boys 10&U 200m Freestyle | NT | 3:30.23 | 4th | ||
| Emlyn LEWIS | 10 | Boys 10&U 200m Backstroke | 3:14.89 | 3:04.69 | 1st |
| Boys 10 50m Freestyle | 34.75 | 34.15 | 1st | ||
| Boys 10 100m IM | 1:31.03 | 1:27.92 | 1st | ||
| Boys 10&U 200m Breaststroke | 3:51.52 | 3:42.19 | 2nd | ||
| Boys 10 50m Backstroke | 43.23 |
41.29 |
1st | ||
| Boys 10 50m Breaststroke | 47.49 | 49.26 | 2nd | ||
| Boys 10&U 200m Freestyle | 2:54.29 | 2:43.26 | 1st | ||
| Boys 10 50m Butterfly | 40.90 | 42.42 | 2nd | ||
| Jamie OWEN | 11 | Boys 11-12 200m Backstroke | 3:06.18 | 3:07.81 | 5th |
| Boys 11 100m Butterfly | 1:43.48 | 1:48.74 | 3rd | ||
| Boys 11 200m IM | 3:15.86 | 3:24.53 | 3rd | ||
| Boys 11 100m Freestyle | 1:18.06 | 1:20.01 | 3rd | ||
| Boys 11 100m Backstroke | 1:53.46 | 1:27.59 | 1st | ||
| Boys 11-12 200m Freestyle | 3:19.85 | 2:48.82 | 3rd | ||
| Boys 11 100m Breaststroke | 1:49.65 | 1:42.86 | 1st | ||
| Liam McAULEY | 11 | Boys 11-12 200m Backstroke | 2:53.61 | 2:52.75 | 4th |
| Boys 11 100m Butterfly | 1:41.45 | 1:41.45 | 2nd | ||
| Boys 11-12 200m Breaststroke | 3:17.49 | 3:20.45 | 4th | ||
| Boys 11 200m IM | 3:04.98 | 3:01.00 | 1st | ||
| Boys 11 100m Freestyle | 1:12.54 | 1:14.30 | 1st | ||
| Rupert ELLIOTT | 12 | Boys 11-12 200m Backstroke | 2:47.00 | 2:44.54 | 2nd |
| Boys 12 100m Breaststroke | 1:31.79 | 1:34.34 | 3rd | ||
| Boys 11-12 200m Breaststroke | 3:10.83 | 3:12.42 | 2nd | ||
| Boys 12-13 100m Butterfly | 1:21.57 | 1:21.57 | 2nd | ||
| Boys 11-12 200m Butterfly | 3:00.79 | 2:59.53 | 2nd | ||
|
Boys 12 100m Backstroke |
1:19.99 | 1:19.37 | 2nd | ||
| Boys 11-12 200m Freestyle | 2:26.47 | 2:26.06 | 2nd | ||
| Boys 12 200m IM | 2:49.05 | 2:48.20 | 2nd | ||
| Boys 12 100m Freestyle | 1:08.81 | 1:07.08 | 2nd | ||
| Sion OWEN | 12 | Boys 11-12 200m Backstroke | 2:56.04 | 2:47.31 | 3rd |
| Boys 12 100m Breaststroke | 1:36.94 | 1:31.36 | 2nd | ||
| Boys 11-12 200m Breaststroke | 2:24.37 | 3:11.40 | 1st | ||
| boys 12-13 100m Butterfly | 1:48.42 | 1:38.59 | 4th |
For full results on the day click this LINK