BANGOR DIDDY OPEN GALA HELD 22/04/2006

 

Swimmer

Age

Event & Distance

Seed Time Swim Time

Position

Points
             
Iwan Evans 7 Boys 8&U 25m Freestyle 19.36 18.99 7th pb 12
    Boys 8&U 25m Butterfly 23.63 24.28 4th   15
    Boys 8&U 25m Breaststroke 28.58 27.61 12th pb 5
    Boys 8&U 25m Backstroke 24.26 25.16 9th   9
             
Chelsey Cody 8 Girls 8&U 25m Freestyle 19.36 19.14 4th pb 15
    Girls 8&U 25m Butterfly 24.75 25.18 5th   14
    Girls 8&U 25m Breaststroke 34.00 27.40 6th pb 13
    Girls 8&U 25m Backstroke 25.85 23.38 4th pb 15
             
Hawys Hately 8 Girls 8&U 25m Freestyle 18.40 17.88 1st pb 20
    Girls 8&U 25m Butterfly 22.84 21.63 1st pb 20
    Girls 8&U 25m Breaststroke 27.97 26.07 1st pb 20
    Girls 8&U 25m Backstroke 21.30 21.72 1st   20
             
Chloe Jones-Jarrams 8 Girls 8&U 25m Freestyle 22.51 21.76 12th   5
    Girls 8&U 25m Butterfly 33.18 30.60 14th   3
    Girls 8&U 25m Breaststroke 30.90 29.35 12th pb 5
    Girls 8&U 25m Backstroke 26.74 27.64 18th    
             
Georgia Davies 10 Girls 10 50m Backstroke 45.36 43.69 7th pb 12
    Girls 10 50m Breaststroke 53.67 50.02 8th pb 11
    Girls 10 50m Butterfly 48.60 47.61 10th pb 7
    Girls 10 50m Freestyle 39.39 39.62 12th   5
             
Paige Denyer 10 Girls 10 100m IM 1:41.09 1:35.78 7th pb 12
    Girls 10 50m Backstroke 48.78 44.45 11th pb 6
    Girls 10 50m Breaststroke 57.85 53.20 15th pb 2
    Girls 10 50m Butterfly 59.71 47.17 8th pb 11
    Girls 10 50m Freestyle 42.14 38.00 10th   7
             
Carys Evans 10 Girls 10 100m IM 1:25.48 1:20.88GR 1st pb 20
    Girls 10 50M Backstroke 40.64 36.88GR 1st pb 20
    Girls 10 50m Breaststroke 43.80

43.33

1st pb 20
    Girls 10 50m Butterfly 39.58 36.92GR 1st   20
    Girls 10 50m Freestyle 34.89 32.36GR 1st pb 20
             
Nicola James 10 Girls 10 50m Backstroke 42.54 44.76 12th pb 5
    Girls 10 50m Breaststroke 59.27 56.92 23rd pb  
    Girls 10 50m Butterfly 50.58 53.83 13th pb 4
    Girls 10 50m Freestyle 39.09 37.50 9th pb 9
             
Christina Jones-Jarrams 11 Girls 11 50m Butterfly 57.98 53.45 17th    
    Girls 11 50m Freestyle 42.70 41.53 16th pb 1
    Girls 11 100m IM 1:53.20 1:42.64 16th pb 1
    Girls 11 50m Backstroke 49.70 46.99 12th   4.5
    Girls 11 50m Breaststroke 1:01.46 57.43 17th    

 

                   CLICK HERE TO RETURN TO RESULTS MAIN PAGE