West Wales Championships 2006
Page 1 page 2 page 3 page 4 page5
click HERE to return to results page
| SWIMMER | AGE | DISTANCE & EVENT | SEED TIME | FINAL TIME | |
| Christopher Alldritt | 10 | Boys 10 50m Backstroke (HDW) | 39.95 | 40.67 |
4th |
| Boys 10 50m Breaststroke (HDW) | 49.68 | 48.99 | 6th pb | ||
| Boys 10 200 IM (HDW) | NT | 3:34.67 | 13th pb | ||
|
57.72 3:34.67 (2:36.95) |
|||||
| Boys 10 50m Fly (HDW) | 54.17 | 55.96 |
22nd |
||
| Boys 10 50m Freestyle (HDW) | 38.84 | 36.91 | 11th pb | ||
| Rhys Cadogan | 9 | Boys 9/U 25m Backstroke (HDW) | 25.63 | 22.28 | 20th pb |
| Boys 9/U Breaststroke (HDW) | 30.39 | 26.95 | 23rd pb | ||
| Boys 9/U 25m Butterfly (HDW) | 34.38 | 26.80 | 39th pb | ||
| Boys 9/Um Freestyle (HDW) | 23.57 | 20.23 | 36th pb | ||
| Boys 9/U 100m IM (HDW) | NT | 1:53.51 | 19th pb | ||
|
54.57 1:53.51 (58.94) |
|||||
| Chelsey Cody | 8 | Girls 8/U 25m Breaststroke (HDW) | NT | 47.65 | 40th pb |
| Girls 8/U 25m Backstroke (HDW) | 32.46 | 25.85 | 22nd pb | ||
| Girls 8/U 25m Freestyle (HDW) | 28.18 | 19.36 | 8th pb | ||
| Girls 8/U 25m Fly (HDW) | NT | 24.75 | 10th pb | ||
| Andrew Davies | 9 | Boys 9/U 25m Backstroke (HDW) | 24.37 | 22.94 | 22nd pb |
| Boys 9/U 25m Breaststroke (HDW) | 34.85 | 27.64 | 32nd pb | ||
| Boys 9/U 25m Butterfly (HDW) | 25.25 | 23.49 | 23rd pb | ||
| Boys 9/U 25m Freestyle (HDW) | 20.63 | 18.68 | 16th pb | ||
| Boys 9/U 100m IM (HDW) | NT | 1:47.29 | 15th pb | ||
|
49.95 1:47.29 (57.34) |
|||||
| Iwan Evans | 7 | Boys 9/U 25m Backstroke (HDW) | 26.15 | 24.36 | 34th pb |
| Boys 9/U 25m Breaststroke (HDW) | 32.32 | 28.58 | 37th pb | ||
| Boys 9/U 25m Butterfly (HDW) | 23.39 | 23.63 |
26th |
||
| Boys 9/U 25m Freestyle (HDW) | 20.70 | 19.70 | 28th pb | ||
| Boys 9/U 100m IM (HDW) | 2:10.53 | 2:01.04 | 30th pb | ||
| Boys 11/U 200m Freestyle | NT | 3:49.67 | 19th pb | ||
|
49.33 1:49.67 (1:00.34) 2:53.02 (1:03.35) |
|||||
|
3:49.67 (56.65) |
|||||
| Hawys Hatley | 8 | Girls 8/U 25m Breaststroke (HDW) | 28.75 | 27.97 | 11th pb |
| Girls 8/U 25m Backstroke (HDW) | 22.37 | 21.30 | 2nd pb | ||
| 1x2nd & 1x3rd Open Positions | Girls 8/U 100m IM (HDW) | 2:02.85 | 1:44.94 | 3rd pb | |
|
49.54 1:44.94 (55.40) |
|||||
| Girls 8/U 25m Freestyle (HDW) | 18.84 | 18.63 | 5th pb | ||
| Girls 8/U 25m Butterfly (HDW) | 25.48 | 22.84 | 6th pb | ||
| Girls 10/U 200m freestyle | 3:25.59 | 3:07.80 | 14th pb | ||
|
42.51 1:30.84 (48.33) 2:19.69 (48.85) |
|||||
|
3:07.80 (48.11) |
|||||
| Esyllt Jones | 9 | Girls 9 50m Breaststroke (HDW) | NT | 1:06.35 | 30th pb |
| Giirls 9 50m Backstroke (HDW) | 56.31 | 55.65 | 31st pb | ||
| Girls 9 50m Freestyle (HDW) | 51.12 | 49.72 | 34th pb | ||
| Mared Jones | 8 | Girls 8/U 25m Breaststroke (HDW) | 35.40 | 32.82 | 28th pb |
| Girls 8/U 25m Backstroke (HDW) | 32.48 | 29.90 | 40th pb | ||
| Girls 8/U 25m Freestyle (HDW) | 33.89 | 22.93 | 28th pb | ||
| Chloe Jones-Jarrams | 7 | Girls 8/U 25m Breaststroke (HDW) | 31.96 | 30.90 | 20th pb |
| Girls 8/U 25m Backstroke (HDW) | 30.41 | 26.74 | 26th pb | ||
| Girls 8/U 100m IM (HDW) | NT | 2:10.75 | 17th pb | ||
|
1:03.63 2:10.75 (1:07.12) |
|||||
| Girls 8/U 25m Freestyle (HDW) | 25.60 | 22.51 | 25th pb | ||
| Girls 8/U 25m Butterfly (HDW) | 35.84 | 33.18 | 23rd pb | ||
| Emlyn Lewis | 9 | Boys 9/U 25m Backstroke (HDW) | 20.44 | 19.70 | 2nd pb |
| Boys 9/U 25m Breaststroke (HDW) | 24.48 | 23.84 | 4th pb | ||
| 5 Events 4x2nd Open Positions | Boys 9/U 25m Butterfly (HDW) | 20.19 | 19.18 | 2nd pb | |
| Boys 9/U 25m Freestyle (HDW) | 16.57 | 16.63 |
2nd |
||
| Boys 9/U 100m IM (HDW) | 1:35.58 | 1:31.03 |
2nd pb |
||
|
43.83 1:31.03 (47.20) |
|||||
| Amy Mawson | 9 | Girls 9 50m breaststroke (HDW) | 1:02.82 | 59.39 |
21st pb |
| Girls 9 50m Backstroke (HDW) | 49.04 | 47.88 | 10th pb | ||
| Girls 9 50m freestyle (HDW) | 43.13 | 40.32 | 8th pb | ||
| Girls 9 50m Butterfly (HDW) | 53.21 | 50.32 | 10th pb | ||
| Girls 9 200m IM (HDW) | NT | 3:47.87 | 10th pb | ||
|
53.32 1:51.48 (58.16) 2:59.86 (1:08.38) |
|||||
|
3:47.87 (48.01) |
|||||
| Christopher McAuley | 9 | Boys 9/U 25m Backstroke (HDW) | 24.11 | 22.11 | 15th pb |
| Boys 9/U 25m Breaststroke (HDW) | 25.92 | 26.10 | 15th | ||
| Boys 9/U 25m Butterfly (HDW) | 28.77 | 28.44 | 44th pb | ||
| Boys 9/U 25m Freestyle (HDW) | 18.40 | 19.34 | 21st | ||
| Boys 9/U 100m IM (HDW) | NT | 1:57.55 | 25th pb | ||
| Liam McAuley | 10 | Boys 10 50m Backstroke (HDW) | 41.33 | 39.32 | 2nd pb |
| Boys 10 50m Breaststroke (HDW) | 44.78 | 45.40 | 1st | ||
| 1x1st Championship Record | CRT | ||||
| 1x2nd & 1x3rd Open Positions | Boys 10 200m IM (HDW) | 3:21.44 | 3:14.05 | 3rd pb | |
|
49.37 1:36.84 (47.47) 2:34.40 (57.56) |
|||||
|
3:14.05 (39.65) |
|||||
| Boys 10 50m Butterfly (HDW) | 47.94 | 44.61 | 9th pb | ||
| Boys 10 50m Freestyle (HDW) | 34.42 | 34.61 | 4th | ||
| Jamie Owen | 10 | Boys 10 50m Backstroke (HDW) | 42.93 | 42.22 | 8th pb |
| Boys 10 50m Breaststroke | 51.65 | 54.16 | 17th | ||
| Boys 10 200m IM (HDW) | 3:31.40 | 3:25.85 | 6th pb | ||
|
49.49 1:38.67 (49.18) 2:40.63 (1:01.96) |
|||||
|
3:25.85 (45.22) |
|||||
| Boys 10 50m Butterfly (HDW) | 47.43 | 44.22 | 7th pb | ||
| Boys 10 50m Freestyle (HDW) | 40.24 | 37.60 | 13th pb | ||
| Kieron Owen | 7 | Boys 9/U 25m Backstroke (HDW) | 27.28 | 24.93 | 40th pb |
| Boys 9/U 25m Breaststroke (HDW) | 30.22 | 30.79 | 45th | ||
| Boys 9/U 25m Butterfly (HDW) | NT | 45.48 | 49th pb | ||
| Boys 9/U 25m Freestyle (HDW) | 22.81 | 20.79 | 42nd pb | ||
| Boys 9/U 100m IM (HDW) | NT | 2:41.45 | 41st pb | ||
|
1:40.13 2:41.45 (1:01.32) |
|||||
| Megan Thomas | 8 | Girls 8/U 25m Breaststroke (HDW) | NT | 47.65 | 40th pb |
| Girls 8/U 25m Backstroke (HDW) | 27.54 | 25.16 | 17th pb | ||
| Girls 8/U 25m Freestyle (HDW) | 21.70 | 20.75 | 16th pb |
click HERE to return to results page