click HERE to return to results page
Llanelli ASC - Sprint Meet 2006
Held On 7/10/2006
Click HERE For Boys Results
| SWIMMER | AGE | DISTANCE & EVENT | SEED TIME | FINAL TIME | OPEN |
| Chelsey CODY | 9 | Girls 9/U 50m Freestyle | 40.59 | 41.50 | 13th |
| 4 Events 3 x Personal Best | Girls 9/U 50m Backstroke | 49.35 | 48.88 | 13th pb | |
| Girls 9/U 50m Butterfly | 54.73 | 53.36 | 14th pb | ||
| Girls 9/U 50m Breaststroke | 59.92 | 56.39 | 14th pb | ||
| Georgia DAVIES | 11 | Girls 11 50m Freestyle | 39.39 | 36.22 | 14th pb |
| 4 Events 4 x Personal Best | Girls 11 50m Backstroke | 43.69 | 42.25 | 17th pb | |
| Girls 11 50m Butterfly | 47.61 | 47.41 | 21st pb | ||
| Girls 11 50m Breaststroke | 50.02 | 49.18 | 19th pb | ||
| Georgina DOWLING | 12 | Girls 12 50m Freestyle | 34.44 | 33.36 | 9th pb |
| 4 Events 4 x Personal Best | Girls 12 50m Backstroke | 42.69 | 41.72 | 12th pb | |
| Girls 12 50m Butterfly | 41.47 | 40.56 | 11th pb | ||
| Girls 12 50m Breaststroke | 47.90 | 46.40 | 12th pb | ||
| Emilie ELLIOTT | 12 | Girls 14 50m Freestyle | 29.19 | 28.72CR | 1st pb |
| 5 Events 4 x Personal Best | Girls 14 50m Backstroke | 34.50 | 32.99CR | 1st pb | |
| 2 x New Championship Record | Girls 14 50m Butterfly | 35.14 | 33.80 | 3rd pb | |
| Free Skins Winner | Girls 14 50m Breaststroke | 40.37 | 37.92 | 3rd pb | |
| Girls 14 50m Free Skins | 32.00 | 1st | |||
| Hawys HATLEY | 9 | Girls 9/U 50m Freestyle | 39.36 | 36.42 | 3rd pb |
| 5 Events 5 x Personal Best | Girls 9/U 50m Backstroke | 45.34 | 42.64 | 2nd pb | |
| Girls 9/U 50m Butterfly | 51.53 | 47.35 | 6th pb | ||
| Girls 9/U 50m Breaststroke | 55.91 | 53.17 | 4th pb | ||
| Girls 9/U 100m IM | 1:43.54 | 1:38.95 | 6th pb | ||
| Nicola JAMES | 11 | Girls 11 50m Freestyle | 37.50 | 34.38 | 9th |
| 4 Events 3 x Personal Best | Girls 11 50m Backstroke | 42.54 | 39.14 | 7th pb | |
| Girls 11 50m Butterfly | 50.58 | 43.68 | 15th pb | ||
| Girls 11 50m Breaststroke | 56.92 | 50.68 | 22nd pb | ||
| Amy MAWSON | 9 | Girls 9/U 50m Freestyle | 39.33 | 38.37 |
7th pb |
| 5 Events 4 x Personal Best | Girls 9/U 50m Backstroke | 45.58 | 43.67 | 3rd pb | |
| Girls 9/U 50m Butterfly | 48.48 | 48.28 | 10th pb | ||
| Girls 9/U 50m Breaststroke | 57.68 | 56.11 | 12th pb | ||
| Girls 9/U 100m IM | 1:41.32 | 1:27.01 | 1st | ||
| Bethan SEVERS | 14 | Girls 14 50m Freestyle | 33.86 | 31.92 | 6th pb |
| 4 Events 3 x Personal Best | Girls 14 50m Backstroke | 41.31 | 37.82 | 6th pb | |
| Girls 14 50m Breaststroke | 43.22 | 39.19 | 4th pb | ||
| Girls 14 50m Free Skins | 36.00 | ||||
click HERE to return to results page