Click HERE To Return To Main Page

CLWB NOFIO ~ ABERAERON ~ SWIMMING CLUB

West Wales Championships

Date: 09-17/02/2008

Boys 11 years

     
Swimmer Age Event Seed Time Prelim Time Final Time Open Pos
             
Rhys CADOGAN 11 Boys 11 & U 100m Freestyle 1:37.71 1:29.32   37th
    Boys 11 & U 100m Breaststroke 1:56.97 1:57.39   27th
    Boys 11 & U 200m Freestyle 3:14.99 3:08.01   35th
    Boys 11 & U 200m Backstroke 3:33.94 3:26.09   24th
    Boys 11 & U 200m Breaststroke 4:05.61 3:51.17   12th
             
Andrew DAVIES 11 Boys 11 & U 100m Freestyle 1:17.98 1:17.30   13th
    Boys 11 & U 100m Backstroke 1:33.83 1:31.43   14th
    Boys 11 & U 100m Breaststroke 1:45.64 1:46.96   17th
    Boys 11 & U 100m Butterfly 1:24.82 1:33.39   9th
    Boys 11 & U 200m Freestyle 2:47.47 2:47.36   14th
    Boys 11 & U 200m Backstroke 3:13.83 3:11.23   14th
    Boys 11 & U 200m Breaststroke 3:39.95 -   DQ
    Boys 11 & U 200m Butterfly 3:22.59 3:18.19(4th) 3:13.02 3rd
    Boys 11 & U 200m IM 3:11.42 3:14.66   9th
    Boys 11 & U 400m Freestyle (HDW) 5:53.40   5:56.19 12th
    Boys 11 & U 400m IM (HDW 6:48.60   6:44.79 6th
             
Emlyn LEWIS 11 Boys 11 & U 100m Freestyle 1:08.43 1:08.73(1st) 1:08.17 1st
    Boys 11 & U 100m Backstroke 1:23.90 1:24.26(2nd) 1:22.35 2nd
    Boys 11 & U 100m Breaststroke 1:41.19 1:39.63(4th) 1:34.76 3rd
    Boys 11 & U 100m Butterfly 1:23.87 1:27.27(4th) 1:21.70 1st
    Boys 11 & U 200m Freestyle 2:33.40 2:31.72(1st) 2:23.69 1stCR
    Boys 11 & U 200m Backstroke 2:55.45 2:57.68(5th) 2:53.53 2nd
    Boys 11 & U 200m Breaststroke 3:29.28 3:28.22(4th) 3:23.43 3rd
    Boys 11 & U 200m Butterfly 3:18.87 3:14.98(2nd) 3:07.57 1st
    Boys 11 & U 200m IM 2:54.47 2:55.40(1st) 2:52.62 1stCR
    Boys 11 & U 400m Freestyle (HDW) 5:23.43   5:20.49 2nd
    Boys 11 & U 400m IM (HDW) 6:15.23   6:13.06 1st
   

Boys 11 & U 800m Freestyle

    10:52.53 1stCR