Click HERE To Return To Main Page
CLWB NOFIO ~ ABERAERON ~ SWIMMING CLUB
![]() |
Swim Swansea Open Meet Venue: Penlan Leisure Centre Swansea Date: 20-21/10/2007
|
![]() |
| Swimmer | Age |
Event |
Seed | Prelims | Finals | Open Pos |
| Layton PALMER | 8 | Boys 8 & U 25m Freestyle | 22.21 | 21.78 | 9th | |
| Boys 8 & U 25m Breaststroke | 32.10 | 31.10 | 10th | |||
| Boys 8 & U 25m Backstroke | 27.06 | 25.93 | 10thPB | |||
| Boys 8 & U 25m Butterfly | 32.62 | 28.79(5th) | 26.93 | 5thPB | ||
| Boys 9 & U 100m Freestyle | NT | 2:04.20 | 14thPB | |||
| Boys 10 & U 50m Freestyle | NT | 48.20 |
34th |
|||
| Boys 10 & U 50m Breaststroke | NT | 1:03.84 | 31stPB | |||
| Boys 11 & U 100m IM (HDW) | 2:46.91 | 2:05.80 |
38th |
|||
| Hannah BRIDDON | 9 | Girls 9 25m Freestyle | NT | 20.10 | 17th PB | |
| Girls 9 25m Backstroke | NT | 24.64 | 17thPB | |||
| Girls 9 25m Breaststroke | NT | 30.36 | 23rdPB | |||
| Girls 9 25m Butterfly | NT | 30.38 | 20thPB | |||
| Girls 9 & U 100m Freestyle | NT | 1:56.38 | 12thPB | |||
| Girls 10 & U 50m Freestyle | NT | 47.39 | 40th | |||
| Girls 10 & U 50m Breaststroke | NT | 1:07.78 | 38th | |||
| Girls 10 & U 50m Backstroke | NT | 52.78 | 29th | |||
| Girls 10 & U 50m Butterfly | NT | 1:10.69 | 28thPB | |||
| Girls 11 & U 100m IM (HDW) | NT | 2:09.68 | 64thPB | |||
| Girls 11 & U 200m Freestyle | NT | 3:56.05 | 33rdPB | |||
| Angharad JAMES | 9 | Girls 9 25m Freestyle | NT | 26.28 | 28th PB | |
| Girls 9 25m Backstroke | NT | 31.01 | 24thPB | |||
| Girls 9 25m Breaststroke | NT | 31.91 | 26thPB | |||
| Girls 9 25m Butterfly | NT | 31.13 | 21stPB | |||
| Girls 9 & U 100m Freestyle | NT | 2:14.62 | 13thPB | |||
| Girls 10 & U 50m Freestyle | NT | 56.17 | 47th PB | |||
| Girls 10 & U 50m Breaststroke | NT | 1:09.32 | 39thPB | |||
| Girls 10 & U 50m Backstroke | NT | 1:11.22 | 34th | |||
| Girls 11 & U 100m IM (HDW) | NT | 2:24.71 | 68th | |||
| Elinor LATHAM | 9 | Girls 9 25m Freestyle | 22.89 | 20.32 | 18th PB | |
| Girls 9 25m Backstroke | 25.55 | 23.32 | 12thPB | |||
| Girls 9 25m Breaststroke | 37.56 | 28.82 | 22ndPB | |||
| Girls 9 25m Butterfly | 24.67 | 22.35 | 12thPB | |||
| Girls 9 & U 100m Freestyle | NT | 1:42.97 | 10thPB | |||
| Girls 10 & U 50m Freestyle | 49.44 | 47.80 |
42nd |
|||
| Girls 10 & U 50m Backstroke | 53.67 | 48.23 | 18thPB | |||
| Girls 10 & U 50m Butterfly | 57.76 | 50.26 | 17thPB | |||
| Girls 11 & U 100m IM (HDW) | 2:03.92 | 1:51.84 |
51st |
|||
| Girls 11 & U 200m IM (HDW) | NT | 3:57.01 | 28thPB | |||
| Chelsey CODY | 10 | Girls 10 & U 50m Freestyle | 36.46 | 38.03 | 15th | |
| Girls 10 & U 50m Breaststroke | 48.58 | 48.59(6th) | 50.25 | 7th | ||
| Girls 10 & U 50m Backstroke | 46.23 | 48.22 | 17th | |||
| Girls 10 & U 50m Butterfly | 43.91 | 45.98 | 13th | |||
| Girls 10 100m Freestyle | 1:32.75 | 1:34.88 | 21st | |||
| Girls 11 & U 100m Breaststroke (HDW) | 1:49.62 | 1:53.44 | 29th | |||
| Girls 11 & U 100m Backstroke (HDW) | 1:41.41 | 1:39.07 | 26thPB | |||
| Girls 11 & U 100m Butterfly (HDW) | 2:04.19 | 2:02.89 |
22nd PB |
|||
| Girls 11 & U 100m IM (HDW) | 1:37.02 | 1:39.54 |
25th |
|||
| Girls 11 & U 200m Freestyle (HDW) | 3:17.40 | 3:08.19 | 26thPB | |||
| Girls 11 & U 200m IM (HDW) | 3:43.52 | 3:37.70 | 25thPB | |||
| Andrew DAVIES | 10 | Boys 10-11 400m Freestyle (HDW) | 5:47.26 | 5:59.08 | 10thPB | |
| Boys 10 & U 50m Freestyle | 37.65 | 35.71(8th) | 34.79 | 5thPB | ||
| Boys 10 & U 50m Breaststroke | 53.68 | 49.29(8th)PB | 49.60 | 8th | ||
| Boys 10 & U 50m Backstroke | 44.82 | 45.29 | 10th | |||
| Boys 10 & U 50m Butterfly | 37.50 | 39.37(3rd) | 38.87 | 3rd | ||
| Boys 10 100m Freestyle | 1:19.91 | 1:20.49 | 1:17.98 | 4thPB | ||
| Boys 11 & U 100m Backstroke (HDW) | 1:40.27 | 1:37.61 | 12thPB | |||
| Boys 11 & U 100m Butterfly(HDW) | 1:28.24 | 1:31.11 | 6th | |||
| Boys 11 & U 100m IM (HDW) | 1:44.02 | 1:32.88 | 11thPB | |||
| Boys 11 & U 200m Freestyle (HDW) | 2:42.41 | 2:48.46 | 12th | |||
| Boys 11 & U 200m IM (HDW) | 3:11.03 | 3:11.79 | 10th | |||
| Matthew PARRY | 11 | Boys 11 50m Freestyle | NT | 52.74 | 14th PB | |
| Boys 11 50m Breaststroke | NT |