Click HERE To Return To Main Page
CLWB NOFIO ~ ABERAERON ~ SWIMMING CLUB
![]() |
Llanelli ASC Open Meet Venue: Llanelli Date: 10-11/03/2007
|
![]() |
| Page 2 Swimmers 11/12 years |
| Swimmer | Age |
Event |
Seed | Prelims | Finals | Open Pos |
| Carys EVANS | 11 | Girls 10/11 100m Freestyle | 1:09.46 | 1:06.60(1st) | 1:06.49 | CRT 1st PB |
| 32.46 1:06.49 (34.03) | ||||||
| Girls 10/11 100m Backstroke | 1:18.98 | 1:16.06(1st) | 1:14.99 | CRT 1st PB | ||
| 36.50 1:14.99 (38.49) | ||||||
| Girls 10/11 100m Breaststroke | 1:30.41 | 1:27.89(1st) | 1:27.03 | 1st PB | ||
| Girls 10/11 100m Butterfly | 1:20.79 | 1:16.26(1st) | 1:15.48 | CRT 1st PB | ||
| 36.65 1:15.48 (38.83) | ||||||
| Girls 10/11 200m IM (HDW) | 2:43.37 | 2:39.24 |
CRT 1st |
|||
| 36.57 1:16.19 (39.62) | ||||||
| 2:04.09 (47.90) 2:39.24 (35.15) | ||||||
| Girls 10/11 200m Freestyle(HDW) | 2:23.87 | 2:20.91 |
CRT 1st |
|||
| 32.98 1:08.89 (35.91) | ||||||
|
1:45.51 (36.62) 2:20.91 (35.40) |
||||||
| Elin THOMAS | 11 | Girls 10/11 100m Freestyle | 1:29.55 | 1:21.01 | 27th PB | |
| 39.49 1:21.01 (41.52) | ||||||
| Girls 10/11 100m Backstroke | 1:38.48 | 1:29.29 | 9th PB | |||
| 45.18 1:29.29 (44.11) | ||||||
| Girls 10/11 100m Breaststroke | NT | 2:01.89 | 37th PB | |||
| 58.27 2:01.89 (1:03.62) | ||||||
| Girls 10/11 200m IM (HDW) | NT | 3:20.15 | 22nd PB | |||
| 49.32 1:37.63 (48.31) | ||||||
| 2:40.26 (1:02.63) 3:20.15 (39.89) | ||||||
| Girls 10/11 200m Freestyle(HDW) | 3:10.60 | 2:53.06 | 17th PB | |||
| 40.17 1:24.33 (44.16) | ||||||
| 2:10.20 (45.87) 2:53.06 (42.86) | ||||||
| Georgina DOWLING | 12 | Girls 12/13 100m Freestyle | 1:12.27 | 1:08.61 | 10th PB | |
| 33.58 1:08.61 (35.03) | ||||||
| Girls 12/13 100m Breaststroke | 1:41.69 | 1:38.71 | 20th PB | |||
| 47.46 1:38.71 (51.25) | ||||||
| Girls 12/13 200m IM (HDW) | 3:08.80 | 2:56.28 | 16th PB | |||
| 38.57 1:19.05 (40.48) | ||||||
| 2:09.48 (50.43) 2:44.21 (34.73) | ||||||
| Girls 12/13 200m Freestyle(HDW) | 2:37.84 | 2:28.32 | 12th PB | |||
| 34.03 1:11.63 (37.60) | ||||||
| 1:51.41 (39.78) 2:28.32 (36.91) | ||||||
| Rupert ELLIOTT | 12 | Boys 11/12 100m Freestyle | 1:08.08 | 1:06.77(3rd) | 1:06.28 | 2nd PB |
| 31.81 1:06.28 (34.47) | ||||||
| Boys 11/12 100m Backstroke | 1:19.75 | 1:16.53(2nd)PB | 1:16.62 |
2nd |
||
| 37.41 1:16.62 (39.21) | ||||||
| Boys 11/12 100m Breaststroke | 1:31.79 | 1:29.94(1st) | 1:29.72 | 1st PB | ||
| Boys 11/12 100m Butterfly | 1:21.57 | 1:19.49(1st) | 118.11 | 2nd PB | ||
| 38.01 1:18.11 (40.10) | ||||||
| Boys 11/12 200m IM(HDW) | 2:43.26 | 2:44.21 |
1st |
|||
| 38.57 1:19.05 (40.48) | ||||||
| 2:09.48 (50.43) 2:44.21 (34.73) | ||||||
| Boys 11/12 200m Freestyle(HDW) | 2:23.93 | 2:21.95 | 1st PB | |||
| 32.93 1:09.49 (36.56) | ||||||
| 1:46.67 (37.18) 2:21.95 (35.28) | ||||||
| Christina JONES-JARRAMS | 12 | Girls 12/13 100m Freestyle | 1:17.70 | 1:18.01 |
31st |
|
| 37.96 1:18.01 (40.05) | ||||||
| Girls 12/13 100m Backstroke | 1:28.23 | 1:24.74 | 20thPB | |||
| 41.16 1:24.74 (43.58) | ||||||
| Girls 12/13 200m IM(HDW) | 3:15.40 | DQ |