Click HERE To Return To Main Page

 

CEREDIGION CHAMPIONSHIPS 2007

 FULL RESULTS

 

Boys 8 & Under 25 SC Meter Freestyle

(CRT: Iwan Evans:18.49)

Pos Name Age Team Swim Time
1 Gareth THOMAS 8 ADASC 18.64
2 Layton PALMER 8 AberaeronSC 19.84
3 Morgan DAVIES 8 CST 21.05
4 Ben COX 8 CST 21.57
5 Dafydd NICHOLLS 8 CST 22.40
6 Benjamin JAMES 7 CST 23.09
7 Daniel RAMSBOTTOM 8 CST 24.83
8 Dylan DAVIES 8 CST 31.16
- Jonathan JAMES 8 CST DQ
 
Boys 8 & Under 25 SC Meter Butterfly

(CRT: Iwan Evans:23.04)

Pos Name Age Team Swim Time
1 Gareth THOMAS 8 ADASC 22.46 NR
2 Layton PALMER 8 AberaeronSC 28.11
3 Ben COX 8 CST 29.56
4 Dafydd NICHOLLS 8 CST 34.59
- Morgan DAVIES 8 CST DQ
 
Boys 8 & Under 25 SC Meter Backstroke

(CRT:22.61)

Pos Name Age Team Swim Time
1 Gareth THOMAS 8 ADASC 22.73
2 Layton PALMER 8 AberaeronSC 22.74
3 Dafydd NICHOLLS 8 CST 24.42
4 Ben COX 8 CST 24.97
5 Morgan DAVIES 8 CST 25.07
6 Benjamin JAMES 7 CST 28.69
- Dylan DAVIES 8 CST DQ
         
Boys 8 & Under 25 SC Meter Breaststroke

(CRT:24.46)

Pos Name Age Team Swim Time
1 Gareth THOMAS 8 ADASC 26.28
2 Dafydd NICHOLLS 8 CST 30.02
3 Morgan DAVIES 8 CST 30.37
4 Ben COX 8 CST 30.84
5 Dylan DAVIES 8 CST 43.06
- Layton PALMER 8 AberaeronSC DQ
         

Boys 8 & Under 100 SC Meter IM

(CRT: Iwan Evans:1:50.11)
Pos Name Age Team Swim Time
1 Gareth THOMAS 8 ADASC 1:58.06
2 Layton PALMER 8 Aberaeron SC 1:58.09
3 Morgan DAVIES 8 CST DQ
4 Dafydd NICHOLLS 8 CST DQ
 
Girls 8 & Under 25 SC Meter Freestyle
(CRT:Hawys Hatley:18.85)
Pos Name Age Team Swim Time
1 Nansi DINGLE 8 ADASC 22.09
2 Menna PHILLIPS 7 CST 25.04
3 Lowri DAVIES 7 CST 27.43
         
Girls 8 & Under 25 SC Meter Butterfly

(CRT:Cari Harries:23.69)

Pos Name Age Team Swim Time
1 Nansi DINGLE 8 ADASC 27.87
         
Girls 8 & Under 25 SC Meter Backstroke

(CRT:21.76)

Pos Name Age Team Swim Time
1 Lowri DAVIES 7 CST 27.45
2 Nansi DINGLE 8 ADASC 28.32
3 Menna PHILLIPS 7 CST 28.95
4 Heti PRYCE-JONES 7 AberaeronSC 32.35
         
Girls 8 & Under 25 SC Meter Breaststroke

(CRT:25.50)

Pos Name Age Team Swim Time
1 Nansi DINGLE 8 ADASC 29.89
2 Lowri DAVIES 7 CST 32.92
3 Menna PHILLIPS 7 CST 37.05
- Heti PRYCE-JONES 7 AberaeronSC DQ
         
Boys 9 Year Olds 50 SC Meter Freestyle

(CRT:Emlyn Lewis:37.63)

Pos Name Age Team Swim Time
1 Iwan EVANS 9 AberaeronSC 38.95
2 Kieron OWEN 9 AberaeronSC 43.58
3 David Rhys MICHAELS 9 ADASC 44.24
4 Max GLASSER 9 ADASC 46.77
5 Cai ELGOOD 9 ADASC 46.98
6 Joseph DOWLING 9 Newcastle Emlyn 49.79
7 Robin DENHAM 9 CST 50.23
8 Harvey UPTON 9 Cardigan 56.80
9 Adam CARLILE 9 CST 1:01.22
         
Boys 9 Year Olds 50 SC Meter Butterfly

(CRT:42.53)

Pos Name Age Team Swim Time
1 Iwan EVANS 9 AberaeronSC 45.63
2 Max GLASSER 9 ADASC 56.50
3 Cai ELGOOD 9 ADASC 56.80
4 Kieron OWEN 9 AberaeronSC 57.26
- David Rhys MICHAELS 9 ADASC DQ
         
Boys 9 Year Olds 50 SC Meter Backstroke

(CRT:44.96)

Pos Name Age Team Swim Time
1 Iwan EVANS 9 AberaeronSC 46.04
2 Kieron OWEN 9 AberaeronSC 49.17
3 Max GLASSER 9 ADASC 52.09
4 David Rhys MICHAELS 9 ADASC 53.88
5 Cai ELGOOD 9 ADASC 54.67
6 Evan MORGAN 9 ADASC 55.74
7 Harvey UPTON 9 Cardigan 57.52
8 Joseph DOWLING 9 Newcastle Emlyn 1:00.53
         
Boys 9 Year Olds 50 SC Meter Breaststroke

(CRT:Sion Cowdy:55.15)

Pos Name Age Team Swim Time
1 Kieron OWEN 9 AberaeronSC 53.03NR
2 Iwan EVANS 9 AberaeronSC 53.04
3 David RHYS-MICHAELS 9 ADASC 54.18
4 Cai ELGOOD 9 ADASC 57.58
5 Robin DENHAM 9 CST 1:04.49
6 Harvey UPTON 9 Cardigan 1:04.51
7 Max GLASSER 9 ADASC 1:05.19
8 Joseph DOWLING 9 Newcastle Emlyn 1:10.21
         
Boys 9 100 SC Meter IM

(CRT:Ben Jones:1:37.81)

Pos Name Age Team Swim Time
1 Iwan EVANS 9 AberaeronSC 1:38.57
2 Kieron OWEN 9 AberaeronSC 1:44.76
3 Cai ELGOOD 9 ADASC 1:54.72
4 Max GLASSER 9 ADASC 2:00.04
5 Robin DENHAM 9 Cardigan 2:01.04
- David Rhys MICHEAL 9 ADASC DQ
         
Girls 9 Year Olds 50 SC Meter Freestyle

(CRT:Hawys Hatley:37.66)

Pos Name Age Team Swim Time
1 Chloe JONES-JARRAMS 9 AberaeronSC 42.56
2 Bethany SAUNDERS 9 CST 42.69
3 Alys COWDY 9 ADASC 42.70
4 Bethan PHILLIPS 9 CST 43.37
5 Elinor LATHAM 9 AberaeronSC 45.60
6 Hannah BRAY 9 Cardigan 46.17
7 Siwan BURRELL 9 ADASC 48.31
8 Joanna GOW 9 CST 51.79
9 Angharad JAMES 9 AberaeronSC 1:02.50
         
Girls 9 Year Olds 50 SC Meter Butterfly

(CRT:Chelsey Cody:46.68)

Pos Name Age Team Swim Time
1 Elinor LATHAM 9 AberaeronSC 46.31NR
2 Niamh LEWIS 9 ADASC 46.32
3 Bethany SAUNDERS 9 CST 49.87
4 Chloe JONES-JARRAMS 9 AberaeronSC 54.99
5 Bethan PHILLIPS 9 CST 55.25
6 Joanna GOW 9 CST 1:00.71
7 Siwan BURRELL 9 ADASC 1:09.52
- Angharad JAMES 9 AberaeronSC DQ
         
Girls 9 Year Olds 50 SC Meter Backstroke

(CRT:42.15)

Pos Name Age Team Swim Time
1 Bethany SAUNDERS 9 CST 46.49
2 Niamh LEWIS 9 ADASC 47.44
3 Elinor LATHAM 9 AberaeronSC 47.85
4 Chloe JONES-JARRAMS 9 AberaeronSC 48.02
5 Bethan PHILLIPS 9 CST 54.31
6 Joanna GOW 9 CST 57.23
7 Siwan BURRELL 9 ADASC 57.50
8 Angharad JAMES 9 AberaeronSC 1:03.25
9 Cerys PINKMAN 9 Cardigan 1:08.63
10 Emilie SHORT 9 Cardigan 1:14.36
         
Girls 9 Year Olds 50 SC Meter Breaststroke

(CRT:Tirion Davies:54.86)

Pos Name Age Team Swim Time
1 Alys COWDY 9 ADASC 52.42NR
2 Bethany SAUNDERS 9 CST 55.45
3 Chloe JONES-JARRAMS 9 AberaeronSC 56.96
4 Bethan PHILLIPS 9 CST 58.05
5 Siwan BURRELLS 9 ADASC 1:00.52
6 Joanna GOW 9 CST 1:01.24
7 Elinor LATHAM 9 AberaeronSC 1:03.55
8 Hannah BRAY 9 Cardigan 1:06.04
9 Angharad JAMES 9 AberaeronSC 1:09.60
         
Girls 9 100 SC Meter IM

(CRT:Hawys Hatley:1:35.85)

Pos Name Age Team Swim Time
1 Bethany SAUNDERS 9 CST 1:48.78
2 Chloe JONES-JARRAMS 9 AberaeronSC 1:50.14
3 Elinor LATHAM 9 AberaeronSC 1:50.45
4 Bethan PHILLIPS 9 CST 1:54.98
5 Hannah BRAY 9 Cardigan 1:58.80
6 Joanna GOW 9 CST 2:01.57
7 Siwan BURRELL 9 ADASC 2:07.12
8 Angharad JAMES 9 AberaeronSC 2:17.68
         
Boys 10 Year Olds 50 SC Meter Freestyle

(CRT:Emlyn Lewis:34.15)

Pos Name Age Team Swim Time
1 Sion COWDY 10 ADASC 39.54
2 Sion TOTH 10 AberaeronSC 40.81
3 Lestyn PHILLIPS 10 ADASC 43.85
4 Oliver JAMES 10 CST 44.24
5 Dylan JONES 10 ADASC 47.11
6 Rhys JAMIESON 10 Newcastle Emlyn 51.85
7 Steven MOSELEY 10 AberaeronSC 54.99
         
Boys 10 Year Olds 50 SC Meter Butterfly

(CRT:40.92)

Pos Name Age Team Swim Time
1 Sion TOTH 10 AberaeronSC 51.65
2 Sion COWDY 10 ADASC 53.84
3 Lestyn PHILLIPS 10 ADASC 1:02.19
- Dylan JONES 10 ADASC DQ
         
Boys 10 Year Olds 50 SC Meter Backstroke

(CRT:Emlyn Lewis:41.29)

Pos Name Age Team Swim Time
1 Sion COWDY 10 ADASC 47.79
2 Sion TOTH 10 AberaeronSC 49.92
3 Steven MOSELEY 10 AberaeronSC 50.67
4 Lestyn PHILLIPS 10 ADASC 50.96
5 Oliver JAMES 10 CST 51.03
6 Dylan JONES 10 ADASC 53.58
7 Rhys JAMIESON 10 Newcastle Emlyn 1:11.93
         
Boys 10 Year Olds 50 SC Meter Breaststroke

(CRT:?)

Pos Name Age Team Swim Time
1 Sion COWDY 10 ADASC 51.55
2 Sion TOTH 10 AberaeronSC 54.14
3 Oliver JAMES 10 CST 57.01
4 Steven MOSELEY 10 AberaeronSC 58.14
5 Dylan JONES 10 ADASC 1:08.12
- Lestyn PHILLIPS 10 ADASC DQ
         
Boys 10 Year Olds 100 SC Meter IM

(CRT:Emlyn Lewis:1:27.92)

Pos Name Age Team Swim Time
1 Sion COWDY 10 ADASC 1:45.17
2 Sion TOTH 10 AberaeronSC 1:48.23
3 Lestyn PHILLIPS 10 ADASC 1:51.04
4 Steven MOSELEY 10 AberaeronSC 1:57.60
5 Oliver JAMES 10 CST 2:01.79
6 Dylan JONES 10 ADASC 2:04.17
         
Boys 10 & Under 200 SC Meter Freestyle (PHOTO)

(CRT:2:43.26)

Pos Name Age Team Swim Time
1 Iwan EVANS 9 AberaeronSC 3:12.02
2 Sion TOTH 10 AberaeronSC 3:16.87
3 Gareth THOMAS 8 ADASC 3:24.71
4 Kieron OWEN 9 AberaeronSC 3:24.79
5 Sion COWDY 10 ADASC 3:26.91
6 Steven MOSELEY 10 AberaeronSC 3:32.71
7 Lestyn PHILLIPS 10 ADASC 3:33.98
8 Max GLASSER 9 ADASC 3:40.83
9 Evan MORGAN 9 ADASC 3:42.18
10 Dylan JONES 10 ADASC 3:42.65
11 David Rhys MICHAELS 9 ADASC 3:45.95
12 Layton PALMER 8 AberaeronSC 4:12.79
13 Harvey UPTON 9 Cardigan 4:24.98
         
Boys 10 & Under 200 SC Meter Butterfly (PHOTO)
(CRT: new record set)
Pos Name Age Team Swim Time
1 Sion TOTH 10 AberaeronSC 4:24.88
- Iwan EVANS 9 AberaeronSC DQ
         
Boys 10 & Under 200 SC Meter Backstroke (PHOTO)

(CRT:Emlyn Lewis:3:04.69)

Pos

Name  Age Team Swims Time
Iwan EVANS 9 Aberaeron SC 3:33.89
2 Dylan JONES 10 ADASC 4:00.48
- Sion TOTH 10 Aberaeron SC DQ
- Steven MOSELEY 10 Aberaeron SC DQ
- Kieron OWEN 9 Aberaeron SC DQ
         
Boys 10 & Under 200 SC Meter Breaststroke (PHOTO)

(CRT:Ben Jones:3:37.53)

Pos Name Age Team Swim Time
1 Iwan EVANS 9 Aberaeron SC 4:00.30
2 Kieron OWEN 9 Aberaeron SC 4:01.26
3 Sion TOTH 10 Aberaeron SC 4:01.35
4 Steven MOSELEY 10 Aberaeron SC 4:33.06
5 Layton PALMER 8 Aberaeron SC 4:37.64
         
Girls 10 Year Olds 50 SC Meter Freestyle

(CRT:Carys Evans:34.89)

Pos Name Age Team Swim Time
1 Chelsey CODY 10 Aberaeron SC 35.70
2 Cari HARRIES 10 ADASC 35.83
3 Hawys HATLEY 10 Aberaeron SC 35.86
4 Megan THOMAS 10 Aberaeron SC 36.10
5 Catrin THOMAS 10 ADASC 39.98
6 Sarah-Ann ELLIOTT 10 Cardigan 42.55
7 Hannah BRIDDON 10 Aberaeron SC 42.79
8 Ellie POPE 10 Cardigan 43.20
9 Siriol THOMAS 10 Cardigan 46.69
10 Naomi THOROGOOD 10 ADASC 46.85
11 Danielle ROBSON 10 CST 51.24
         
Girls 10 Year Olds 50 SC Meter Butterfly

(CRT:40.24)

Pos Name Age Team Swim Time
1 Cari HARRIES 10 ADASC 43.38
2 Hawys HATLEY 10 AberaeronSC 44.32
3 Chelsey CODY 10 AberaeronSC 44.58
4 Megan THOMAS 10 AberaeronSC 45.96
5 Sarah-Ann ELLIOTT 10 Cardigan 57.43
6 Hannah BRIDDON 10 AberaeronSC 1:03.48
- Ellie POPE 10 Cardigan DQ
         
Girls 10 Year Olds 50 SC Meter Backstroke

(CRT:Carys Evans:42.40)

Pos Name Age Team Swim Time
1 Catrin THOMAS 10 ADASC 41.72NR
2 Hawys HATLEY 10 AberaeronSC 43.12
3 Megan THOMAS 10 AberaeronSC 43.22
4 Cari HARRIES 10 ADASC 45.67
5 Chelsey CODY 10 AberaeronSC 46.62
6 Hannah BRIDDON 10 AberaeronSC 51.33
7 Naomi THOROGOOD 10 ADASC 51.50
8 Ellie POPE 10 Cardigan 55.03
9 Siriol THOMAS 10 Cardigan 56.21
10 Danielle ROBSON 10 CST 56.88
- Sarah-Ann ELLIOTT 10 Cardigan DQ
         
Girls 10 Year Olds 50 SC Meter Breaststroke

(CRT:41.72)

Pos Name Age Team Swim Time
1 Chelsey CODY 10 AberaeronSC 47.39
2 Hawys HATLEY 10 AberaeronSC 49.21
3 Megan THOMAS 10 AberaeronSC 51.51
4 Cari HARRIES 10 ADASC 52.32
5 Sarah-Ann ELLIOTT 10 Cardigan 1:03.09
6 Ellie POPE 10 Cardigan 1:06.93
- Hannah BRIDDON 10 AberaeronSC DQ
         
Girls 10 Year Olds 100 SC Meter IM

(CRT:Carys Evans:1:28.95)

Pos Name Age Team Swim Time
1 Hawys HATLEY 10 AberaeronSC 1:31.28
2 Chelsey CODY 10 AberaeronSC 1:33.29
3 Cari HARRIES 10 ADASC 1:35.06
4 Megan THOMAS 10 AberaeronSC 1:36.09
5 Sarah-Ann ELLIOTT 10 Cardigan 1:48.49
6 Naomi THOROGOOD 10 ADASC 1:54.99
- Hannah BRIDDON 10 AberaeronSC DQ
         
Girls 10 & Under 200 SC Meter Freestyle (PHOTO)

(CRT:2:42.99)

Pos Name Age Team Swim Time
1 Hawys HATLEY 10 AberaeronSC 2:56.67
2 Megan THOMAS 10 AberaeronSC 2:59.60
3 Cari HARRIES 10 ADASC 3:03.95
4 Chelsey CODY 10 AberaeronSC 3:07.99
5 Chloe JONES-JARRAMS 9 AberaeronSC 3:11.62
6 Niamh LEWIS 9 ADASC 3:21.03
7 Sarah-Ann ELLIOTT 10 Cardigan 3:22.86
8 Elinor LATHAM 9 AberaeronSC 3:33.63
9 Hannah BRAY 9 Cardigan 3:36.41
10 Ellie POPE 10 Cardigan 3:45.11
- Hannah BRIDDON 10 AberaeronSC DQ
         
Girls 10 & Under 200 SC Meter Butterfly (PHOTO)

(CRT:3:17.09)

Pos Name Age