Results For  The Avalon Open Meet October 2007

Held At Millfield LC Pool

 

Swimmer

Age

Event Time Position
         
Tirion DAVIES 10 Girls 09/10yrs 50m Freestyle 37.29 11th
    Girls 09/10yrs 50m Breaststroke 49.08 6th
    Girls 09/10yrs 50m Backstroke 44.20 11th
    Girls 09/10yrs 50m Butterfly 47.51 16th
    Girls 09/10yrs 200m Freestyle 2:55.32 6th
    Girls 09/10yrs 200m Individual Medley 3:19.17 4th
         
Cari HARRIES 10 Girls 09/10yrs 50m Freestyle 36.78 7th
    Girls 09/10yrs 50m Breaststroke 52.25 14th
    Girls 09/10yrs 50m Backstroke 45.20 16th
    Girls 09/10yrs 50m Butterfly 47.67 18th
    Girls 09/10yrs 200m Freestyle 3:00.77 12th
    Girls 09/10yrs 200m Individual Medley 3:26.29 7th
         
Hawys HATLEY 10 Girls 09/10yrs 50m Freestyle 36.33 5th
Girls 9/10yrs : 2nd (18pts)   Girls 09/10yrs 50m Breaststroke 50.95 12th
    Girls 09/10yrs 50m Backstroke 41.43 2nd
    Girls 09/10yrs 50m Butterfly 44.70 7th
    Girls 09/10yrs 200m Freestyle 2:48.85 2nd
    Girls 09/10yrs 200m Individual Medley 3:08.99 1st
         
Ben JONES 11 Boys 11yrs 50m Freestyle 32.09 2nd
Boys 11yrs : 2nd (45.5pts)   Boys 11yrs 50m Breaststroke 43.85 3rd
    Boys 11yrs 50m Butterfly 37.81 1st
    Boys 11yrs 100m Freestyle 1:11.25 3rd
    Boys 11yrs 100m Breaststroke 1:35.86 2nd
   

Boys 11yrs 100m Backstroke

1:28.97 8th
    Boys 11yrs 100m Butterfly 1:25.82 2nd
    Boys 11yrs 200m Freestyle 2:39.72 3rd
    Boys 11yrs 200m Breaststroke 3:25.20 2nd
    Boys 11yrs 200m Individual Medley 2:59.59 4th
    Boys 11yrs 400m Freestyle 5:31.13 2nd
         
Emlyn LEWIS 11 Boys 11yrs 50m Freestyle 31.94 1st
Boys 11yrs : 3rd (28pts)   Boys 11yrs 50m Breaststroke 47.40 7th
    Boys 11yrs 50m Backstroke 42.55 7th
    Boys 11yrs 50m Butterfly 40.08 5th
    Boys 11yrs 100m Freestyle 1:10.67 2nd
    Boys 11yrs 100m Breaststroke 1:42.88 8th
   

Boys 11yrs 100m Backstroke

1:27.06 6th
    Boys 11yrs 100m Butterfly 1:30.45 5th
    Boys 11yrs 200m Freestyle 3:35.62 1st
    Boys 11yrs 200m Breaststroke 3:31.75 5th
    Boys 11yrs 200m Backstroke 3:04.91 7th
    Boys 11yrs 200m Individual Medley 3:03.20 5th
    Boys 11yrs 400m Freestyle 5:34.54 5th
         
Paige DENYER 12 Girls 12yrs 50m Freestyle 33.55 8th
    Girls 12yrs 50m Butterfly 38.16 7th
    Girls 12yrs 100m Freestyle 1:14.13 16th
    Girls 12yrs 100m Breaststroke 1:42.38 20th
    Girls 12yrs 100m Backstroke 1:28.93 25th
    Girls 12yrs 100m Butterfly 1:32.78 11th
    Girls 12yrs 200m Freestyle 2:39.09 16th
    Girls 12yrs 200m Breaststroke 3:28.11 14th
    Girls 12yrs 200m Backstroke 3:13.34 21st
    Girls 12yrs 200m Individual Medley 3:07.42 13th
    Girls 12yrs 400m Freestyle 5:26.04 5th
         
Carys EVANS 12 Girls 12yrs 50m Freestyle 31.90 3rd
Girls 12yrs : 2nd (51.5pts)   Girls 12yrs 50m Breaststroke 43.24 5th
    Girls 12yrs 50m Backstroke 36.84 4th
    Girls 12yrs 50m Butterfly 34.91 5th
    Girls 12yrs 100m Freestyle 1:08.47 4th
    Girls 12yrs 100m Breaststroke 1:34.74 7th
    Girls 12yrs 100m Backstroke 1:17.53 5th
    Girls 12yrs 100m Butterfly 1:19.32 3rd
    Girls 12yrs 200m Freestyle 2:23.06 1st
    Girls 12yrs 200m Breaststroke 3:11.52 1st
    Girls 12yrs 200m Backstroke 2:40.29 2nd
    Girls 12yrs 200m Butterfly 2:51.98 3rd
    Girls 12yrs 200m IM 2:45.83 2nd
    Girls 12yrs 400m Freestyle 4:58.73 1st
         
Christina JONES-JARRAMS 12 Girls 12yrs 50m Freestyle 35.36 15th
    Girls 12yrs 50m Backstroke 40.37 10th
    Girls 12yrs 50m Butterfly 41.24 15th
    Girls 12yrs 100m Freestyle 1:15.79 19th
    Girls 12yrs 100m Breaststroke 1:51.13 25th
    Girls 12yrs 100m Backstroke 1:26.66 19th
    Girls 12yrs 200m Freestyle 2:46.25 19th
    Girls 12yrs 200m Backstroke 3:05.61 16th
    Girls 12yrs 200m Individual Medley 3:09.87 14th
    Girls 12yrs 400m Freestyle 5:43.95 9th
         
Jamie OWEN 12 Boys 12yrs 50m Freestyle 34.97 13th
Boys 12yrs : 13th (7pts)   Boys 12yrs 50m Butterfly 42.31 6th
    Boys 12yrs 100m Freestyle 1:15.24 9th
    Boys 12yrs 100m Breaststroke 1:42.68 6th
   

Boys 12yrs100m Backstroke

1:26.11 8th
    Boys 12yrs 100m Butterfly 1:48.63 5th
    Boys 12yrs 200m Freestyle 2:43.24 6th
    Boys 12yrs 200m Breaststroke 3:32.90 5th
    Boys 12yrs 200m Backstroke 2:59.03 8th
    Boys 12yrs 200m Individual Medley 3:11.20 9th
    Boys 12yrs 400m Freestyle 5:47.02 6th
         
Rupert ELLIOTT 13 Boys 13yrs 50m Freestyle 30.77 6th
Boys 13yrs : 3rd (34pts)   Boys 13yrs 50m Backstroke 37.52 6th
    Boys 13yrs 50m Butterfly 37.01 7th
    Boys 13yrs 100m Butterfly 1:20.63 1st
    Boys 13yrs 200m Freestyle 2:20.63 3rd
    Boys 13yrs 200m Breaststroke 3:13.20 4th
    Boys 13yrs 200m Backstroke 2:41.91 2nd
    Boys 13yrs 200m Butterfly 2:56.59 3rd
    Boys 13yrs 200m Individual Medley 2:43.14 2nd
    Boys 13yrs 400m Freestyle 4:53.47 3rd
         
Beth LEWIS 13 Girls 13yrs 50m Freestyle 33.28 9th
Girls 13yrs : 5th (16pts)   Girls 13yrs 50m Breaststroke 41.84 5th
    Girls 13yrs 50m Backstroke 37.70 4th
   

Girls 13yrs 50m Butterfly

34.24 2nd
    Girls 13yrs 100m Freestyle 1:13.87 18th
    Girls 13yrs 100m Breaststroke 1:32.40 6th
    Girls 13yrs 100m Backstroke 1:20.32 9th
    Girls 13yrs 100m Butterfly 1:24.71 7th
    Girls 13yrs 200m Freestyle 2:36.24 10th
    Girls 13yrs 200m Breaststroke 3:17.55 3rd
    Girls 13yrs 200m Backstroke 2:55.04 9th
    Girls 13yrs 200m Individual Medley 2:52.46 8th
         
Sion OWEN 13 Boys 13yrs 50m Freestyle 29.81 2nd
Boys 13yrs : 1st (53pts)   Boys 13yrs 50m Butterfly 36:94 6th
    Boys 13yrs 100m Freestyle 1:05.34 2nd
    Boys 13yrs 100m Breaststroke 1:27.60 1st
   

Boys 13yrs 100m Backstroke

1:17.17 3rd
    Boys 13yrs 100m Butterfly 1:24.93 2nd
    Boys 13yrs 200m Freestyle 2:18.77 1st
    Boys 13yrs 200m Breaststroke 3:05.52 1st
    Boys 13yrs 200m Backstroke 2:39.78 1st
    Boys 13yrs 200m Individual Medley 2:43.43 3rd
    Boys 13yrs 400m Freestyle 4:48.35 1st
         
Cerian DAVIES 14 Girls 14yrs 50m Freestyle 31.18 5th
Girls 14yrs : 1st (67pts)   Girls 14yrs 50m Breaststroke 37.41 1st
   

Girls 14yrs 50m Backstroke

35.95 3rd
    Girls 14yrs 50m Butterfly 31.58 1st
    Girls 14yrs 100m Freestyle 1:06.24 4th
    Girls 14yrs 100m Breaststroke 1:21.28 1st
    Girls 14yrs 100m Backstroke 1:15.35 2nd
    Girls 14yrs 100m Butterfly 1:07.56 1st
    Girls 14yrs 200m Freestyle 2:21.17 4th
    Girls 14yrs 200m Breaststroke 2:53.30 1st
    Girls 14yrs 200m Backstroke 2:36.45 3rd
    Girls 14yrs 200m Butterfly 2:25.08 1st
    Girls 14yrs 200m Individual Medley 2:31.83 1st
    Girls 14yrs 400m Freestyle 4:53.37 3rd
         
Lauren HARRIES 14 Girls 14yrs 50m Freestyle 30.74 4th
Girls 14yrs : 2nd (57pts)   Girls 14yrs 50m Breaststroke 41.82 6th
    Girls 14yrs 50m Backstroke 35.04 1st
    Girls 14yrs 50m Butterfly 33.97 2nd
    Girls 14yrs 100m Freestyle 1:05.30 3rd
    Girls 14yrs 100m Breaststroke 1:28.49 7th
    Girls 14yrs 100m Backstroke 1:12.40 1st
    Girls 14yrs 100m Butterfly 1:15.54 2nd
    Girls 14yrs 200m Freestyle 2:20.79 3rd
    Girls 14yrs 200m Breaststroke 3:05.12 2nd
    Girls 14yrs 200m Backstroke 2:32.09 1st
    Girls 14yrs 200m Butterfly 2:44.30 2nd
    Girls 14yrs 200m Individual Medley 2:38.30 2nd
    Girls 14yrs 400m Freestyle 4:55.85 4th
         
Emilie ELLIOTT 15 Girls 15yrs 50m Freestyle 29.24 2nd
Girls 15yrs : 1st (63pts)   Girls 15yrs 50m Butterfly 33.30 2nd
    Girls 15yrs 100m Freestyle 1:01.96 1st
    Girls 15yrs 100m Breaststroke 1:21.88 1st
    Girls 15yrs 100m Backstroke 1:09.91 1st
    Girls 15yrs 100m Butterfly 1:13.00 2nd
    Girls 15yrs 200m Freestyle 2:13.55 1st
    Girls 15yrs 200m Breaststroke 2:53.06 1st
    Girls 15yrs 200m Backstroke 2:29.74 1st
    Girls 15yrs 200m Individual Medley 2:29.56 1st
    Girls 15yrs 400m Freestyle 4:41.12 1st
         
Joshua HARRIES 15 Boys 15/ov 50m Freestyle 26.97 2nd
Boys 15yrs : 1st (58pts)   Boys 15/ov 50m Breaststroke 36.82 7th
    Boys 15/ov 50m Backstroke 33.67 7th
    Boys 15/ov 50m Butterfly 29.48 2nd
    Boys 15/ov 100m Freestyle 57.29 1st
    Boys 15/ov 100m Breaststroke 1:19.47 6th
   

Boys 15/ov 100m Backstroke

1:09.19 6th
    Boys 15/ov 100m Butterfly 1:04.03 2nd
    Boys 15/ov 200m Freestyle 2:00.73 1st
    Boys 15/ov 200m Breaststroke 2:43.21 2nd
    Boys 15/ov 200m Backstroke 2:24.81 1st
    Boys 15/ov 200m Butterfly 2:19.03 1st
    Boys 15/ov 200m Individual Medley 2:20.25 1st
    Boys 15/ov 400m Freestyle 4:12.54 1st
         
Lisa JAMES 15 Girls 15yrs 100m Freestyle 1:08.37 12th
Girls 15yrs : 5th (20pts)   Girls 15yrs 100m Backstroke 1:16.23 3rd
    Girls 15yrs 100m Butterfly 1:12.25 1st
    Girls 15yrs 200m Backstroke 2:41.20 3rd
    Girls 15yrs 200m Butterfly 2:44.16 1st
         
Alys METSON 15 Girls 15yrs 50m Freestyle 29.31 3rd
Girls 15yrs : 6th (18pts)   Girls 15yrs 50m Butterfly 33.66 3rd
    Girls 15yrs 100m Freestyle 1:04.49 3rd
    Girls 15yrs 100m Backstroke 1:17.17 6th
    Girls 15yrs 200m Freestyle 2:19.20 2nd
         
Elinor THOROGOOD 15 Girls 15yrs 100m Freestyle 1:08.02 9th
Girls 15yrs : 2nd (21pts)   Girls 15yrs 100m Backstroke 1:14.37 2nd
    Girls 15yrs 100m Butterfly 1:15.95 4th
    Girls 15yrs 200m Breaststroke 2:53.77 2nd
    Girls 15yrs 200m Individual Medley 2:40.66 2nd
    Girls 15yrs 400m Freestyle 5:00.36 4th
         
Shaun LEWIS 16 Boys 15/ov 50m Freestyle 28.48 9th
    Boys 15/ov 50m Breaststroke 40.91 10th
    Boys 15/ov 50m Backstroke 31.25 3rd
    Boys 15/ov 50m Butterfly 30.66 6th
    Boys 15/ov 100m Freestyle 1:03.69 11th
    Boys 15/ov 100m Breaststroke 1:26.33 9th
   

Boys 15/ov 100m Backstroke

1:09.05 5th
    Boys 15/ov 100m Butterfly 1:09.26 6th
    Boys 15/ov 200m Freestyle 2:28.21 11th
    Boys 15/ov 200m Breaststroke 3:06.03 7th
    Boys 15/ov 200m Backstroke 2:32.52 3rd
Total Points    577        
Club Position   1st        
         
    Download full results session 1 (PDF)    
    Download full results session 2 (PDF)    
    Download full results session 3 (PDF)    
    Download full results session 4 (PDF)    
    Download full list Top Boy Results (PDF)    
    Download full list Top Girl  Results (PDF)    
    Download Full Club final Table (PDF)    
         
 

Click HERE To View Photos

 
 

Click HERE To Return To Aberaeron SC Web Site